Date and split
TODO: reverse sorting of dates, should be latest first.
2024
| Date | Split |
| :----------: | :------: |
| 2024-01-07 | push |
| 2024-01-10 | pull |
| 2024-01-12 | legs |
| 2024-01-18 | push |
| 2024-01-22 | pull |
| 2024-01-27 | legs |
| 2024-02-01 | push |
| 2024-02-11 | pull |
| 2024-02-18 | legs |
| 2024-02-20 | push |
| 2024-02-23 | pull |
| 2024-02-25 | legs |
| 2024-03-03 | push |
| 2024-03-05 | pull |
| 2024-03-09 | legs |
| 2024-03-16 | push |
| 2024-03-17 | pull |
| 2024-03-24 | legs |
| 2024-03-27 | push |
| 2024-03-28 | pull |
| 2024-03-30 | legs |
| 2024-04-01 | push |
| 2024-04-11 | pull |
| 2024-04-12 | legs |
| 2024-04-13 | push |
| 2024-04-20 | pull |
| 2024-05-05 | legs |
| 2024-06-08 | push |
| 2024-06-11 | pull |
| 2024-06-13 | legs |
2023
| Date | Split |
| -------- | -------- |
| Row 1 | Row 1 |
2022
| Date | Split |
| -------- | -------- |
| Row 1 | Row 1 |
2021
| Date | Split |
| -------- | -------- |
| Row 1 | Row 1 |